New Mexico to Mexico Livestock Exports

AL_LS604
Las Cruces, NM Tue, Oct 7, 2008 USDA Market News
New Mexico to Mexico Livestock Exports

Dairy totals include 2228 head of Canadian Dairy.
Hogs totals include 2896 head of Canadian Hogs.

Current Previous Current Previous
Week Week Y-T-D Y-T-D*
Species 10/4/2008 9/27/2008

Beef Cattle
Slaughter 0 0 0 0
Breeding Males 0 0 410 0
Breeding Females 0 0 80 0
Total Beef Cattle 0 0 490 0

Hogs
Slaughter 0 0 0 0
Breeding Males 0 0 0 0
Breeding Females 0 0 0 0
Total Hogs 0 0 0 0

Sheep
Slaughter Lambs 0 0 0 0
Slaughter Ewes 0 0 0 0
Breeding Males 0 0 0 0
Breeding Females 0 0 0 0
Total Sheep 0 0 0 0

Dairy Cattle
Breeding Males 0 0 0 0
Breeding Females 0 0 10,824 199
Total Dairy Cattle 0 0 10,824 199

Goats
Angora 0 0 0 0
Spanish 0 0 0 0
Other 0 0 0 0
Total Goats 0 0 0 0

Horses
Slaughter 1,248 842 10,953 11,351
Breeding Males 20 40 480 0
Breeding Females 18 52 687 0
Geldings 9 30 1,269 2,413
Burro/Mule/Pony 0 0 0 0
Total Horses 1,295 964 13,389 13,764

Exotics 0 0 0 0

Grand Total All Species 1,295 964 24,703 13,963

Source: USDA Market News Service, Las Cruces, NM
John Langenegger, OIC (575) 527-6861 FAX (575) 527-6868
www.ams.usda,gov/mnreports/AL_LS604.txt
0908m lg