AM_LS144
Amarillo, TX Wed Oct 08, 2008 USDA-TX Dept of Ag Market News
East Texas Livestock of Crockett - Crockett, TX - Tuesday - 10/07/08
Cattle and Calves: 2,388 Week Ago: 2,326 Year Ago: 2,832
Compared to last week: Feeder steers and heifers steady to firm. Slaughter
cows and bulls 2.00-3.00 lower. Trade and demand good. Bulk supply Medium and
Large 2-3 300-500 lb feeder steers and heifers. Slaughter cows made up 16
percent of the offering; slaughter bulls 1 percent, replacement cows 3 percent,
and feeders 80 percent. The feeder supply included 67 percent steers and 33
percent heifers. Near 20 percent of the run weighed over 600 lbs.
Steers: Medium and Large 1: 200-300 lbs 128.00-137.00; 300-340 lbs 124.00-
134.00, individual 135.00, 360-400 lbs 113.00-121.00, individual 132.00; 400-500
lbs 104.00-113.00, few to 117.00; 500-600 lbs 87.00-95.00, few to 105.00; 600-
700 lbs 84.00-94.00, calves 90.00-96.00, individual 104.00; 700-800 lbs 86.00-
93.00.
Medium and Large 1-2: pkg 580 lbs 86.50; pkgs 600-630 lbs 86.00-87.50.
Medium and Large 2: 200-300 lbs 122.00-132.00, individual 133.00; 300-400 lbs
104.00-114.00, few to 121.00, thin 122.00-129.00; 400-500 lbs 94.00-104.00, few
to 112.00, thin 118.00, pkgs 460-495 lbs 85.00-93.00; 500-600 lbs 86.00-96.00,
few to 105.00; 600-700 lbs 85.50-92.00, calves 82.00-91.00; 700-800 lbs 83.00.
Medium and Large 3: 300-400 lbs 100.00-108.00; 400-500 lbs 92.00-100.00.
Heifers: Medium and Large 1: 400-500 lbs 88.00-93.00; 500-600 lbs 83.00-
84.00; 600-700 lbs 74.00-83.00.
Medium and Large 2: 200-300 lbs 102.00-110.00, individual 116.00; 300-345 lbs
89.00-99.00, few to 105.00, 350-400 lbs 85.00-95.00, individual 101.00; 400-500
lbs 80.00-90.00, few to 101.00, replacement 109.00; 500-600 lbs 74.00-83.00, few
to 92.00; 600-700 lbs 76.00-82.00, replacements 104.00-133.00; 700-800 lbs
73.00-79.00.
Medium and Large 3: 300-400 lbs 82.00-92.00, individual 101.00.
Slaughter Cows:
% Lean Weight Avg Dressing Hi Dressing Lo Dressing
Breakers 75-80 1200-1600 45.00-49.50
Breakers 75-80 1000-1200 44.50-49.00
Boners 80-85 1200-1600 46.00-51.50 52.50-54.50
Boners 80-85 1000-1200 45.50-50.50
Lean 85-90 1200-1600 42.50-47.50
Lean 85-90 1000-1200 39.50-44.00
Lean 85-90 800-1000 34.50-39.50 40.50-45.50
Slaughter Bulls Yield Grade 1-2 1445-1920 lbs 57.00-60.50
Low Dressing 1330-1590 lbs 54.00-57.50
Replacement Cows: Medium and Large 1-2: young to middle age 980-1455 lb cows
3-5 months bred 850.00-930.00 per head; aged 1160-1345 lbs cows 6 months bred
620.00-750.00 per head.
Cow/Calf Pairs: Medium and Large 1-2: middle aged 1265-1555 lb cows w/290-370
lb calves 910.00-1090.00 per pair; aged 1250-1415 lb cows w/170-300 lb calves
750.00-820.00 per pair.
Source: Texas Dept of Ag Market News-USDA Market News, Amarillo, TX
806/372-6361 - email: amarillo.lgmn@usda.gov
www.ams.usda.gov/LSMarketNews
1000c ak/pj
.