AM_LS750
Amarillo, TX Tue Mar 16, 2010 USDA-TX Dept of Ag Market News
Amarillo Livestock Auction Summary - Amarillo, TX
Feeder Cattle Weighted Average for 03/16/10
Cattle and Calves: 2,382 Week Ago: 1,675 Year Ago: 1,942
Compared to last week: Feeder steers and heifers over 750 lbs steady to
2.00 higher; under 750 lbs 2.00-4.00 higher. Slaughter cows and bulls firm to
2.00 higher. Bulk of the supply Medium and Large 1-2 550-850 lb feeder steers
and heifers. Trade active with good to very good demand however a light test
under 600 lbs. 600-750 lbs steers and heifers showed the largest increases in
prices and had a good test with many consignments of wheat cattle falling in
those weight ranges. Slaughter cows made up 8 percent of the offering,
slaughter bulls 02 percent, replacement cows 01 percent, and feeders 89
percent. The feeder supply included 53 percent steers and bulls and 47
percent heifers. Approximately 81 percent of the feeder run weighed over 600
lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
11 428 428 139.00 139.00
20 509 509 124.75 124.75
89 611-649 639 111.50-113.50 112.00
23 651-698 682 108.50-111.00 109.50
161 700-727 726 103.00-105.50 104.67
5 733 733 99.50 99.50 Fleshy
8 796 796 99.50 99.50
6 802-846 831 96.00-100.75 97.53
83 850-882 865 95.75-96.20 96.00
26 924 924 93.75 93.75
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
9 373-393 386 125.00 125.00
10 492 492 121.00 121.00
59 521-548 539 108.50-116.00 111.32
112 583 583 112.00 112.00
18 605-635 620 104.50-108.00 106.64
64 659-695 662 104.00-110.40 109.87
14 661-666 663 96.50-97.00 96.68 Fleshy
44 705-742 735 102.50-106.00 103.45
185 751-757 756 101.00-102.50 102.37
49 763 763 93.50 93.50 Fleshy
8 845 845 96.00 96.00
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 455 455 112.00 112.00
5 590 590 93.00 93.00
19 612-618 616 95.00-97.00 96.48
10 650-672 661 89.00-92.00 90.48
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 433 433 117.00 117.00
5 456 456 118.00 118.00
23 510-535 533 109.00-111.50 111.29
21 563-586 577 99.00-105.75 101.68
42 600-645 612 97.50-102.80 101.92
73 666-699 686 91.00-99.00 96.23
85 703-705 703 95.00-97.10 96.87
8 758 758 94.25 94.25
32 805-823 815 92.25-93.75 93.10
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 475 475 111.00 111.00
17 525 525 108.75 108.75
43 552-569 565 102.50-103.50 103.25
83 606-649 632 93.75-99.50 98.29
163 666-692 691 94.25-97.30 96.36
51 653-682 679 92.00-94.00 93.81 Fleshy
210 707-734 725 94.50-97.20 95.87
18 750 750 94.50-95.00 94.81
12 911 911 83.75 83.75 Fleshy
17 1054 1054 79.50 79.50 Fleshy
Slaughter Cows:
% Lean Weight Avg Dressing Hi Dressing Lo Dressing
Boners 80-85 1100-1500 54.50-58.00 58.00-59.75
Lean 85-90 1000-1350 53.50-55.00 47.50-53.00
Lean 85-90 800-1000 40.00-45.00
Dairy Cows:
Boners 80-85 1250-1700 59.00-60.75 61.50-63.25 54.25
Lean 85-90 1000-1550 53.75-56.00 47.50-53.75
Slaughter Bulls: Yield Grade 1-2: 1300-1800 lbs 66.00-68.50
High Dressing: 1400-1900 lbs 71.25
Low Dressing: 1100-1400 lbs 60.50-62.75
Dairy Bulls Avg Dressing: 1200-1700 lbs 62.75-99.75
Bred Cows: Medium and Large 1-2: middle age to aged 900-1200 lb cows 5-8
months bred 620.00-760.00 per head; aged 850-1100 lb cows 5-8 months bred
535.00-600.00 per head.
Source: USDA-Texas Dept of Ag Market News, Amarillo, TX
806/372-6361 - email: amarillo.lgmn@usda.gov
www.ams.usda.gov/mnreports/am_ls750.txt
1700c efc
.